Size | Waist | Length | Foot Mouth | Thigh | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
29 | 74 | 29.13 | 96 | 37.80 | 35.5 | 13.98 | 41.5 | 16.34 |
30 | 77 | 30.31 | 97 | 38.19 | 36.5 | 14.37 | 42.5 | 16.73 |
31 | 80 | 31.50 | 98 | 38.58 | 37.5 | 14.76 | 43.5 | 17.13 |
32 | 83 | 32.68 | 99 | 38.98 | 38.5 | 15.16 | 44.5 | 17.52 |
33 | 85 | 33.46 | 100 | 39.37 | 39.5 | 15.55 | 45.5 | 17.91 |
34 | 87 | 34.25 | 101 | 39.76 | 40.5 | 15.94 | 46.5 | 18.31 |
36 | 92 | 36.22 | 102 | 40.16 | 42.5 | 16.73 | 48.5 | 19.09 |
NOTE:
1. Please strictly follow the size chart to select the size. Do not select directly according to your habits.
2. Due to manual measurement, the size may have 2-3cm differences. Please note when you measure.
Material: Polyester 80% Viscose 16% Spandex 4%
Thickness: Regular
Type: Loose